Texas Instruments AMC1305M25QDWRQ1
Product Attributes
| TYPE | DESCRIPTION | SELECT ALL |
| Categories | Integrated Circuits (ICs) | |
|---|---|---|
| Data Acquisition - ADCs/DACs - Special Purpose | ||
| Manufacturer | Texas Instruments | |
| Series | Automotive, AEC-Q100 | |
| Packaging | Digi-Reel® | |
| Part Status | Discontinued at Digi-Key | |
| Type | Isolated Module | |
| Number of Channels | 1 | |
| Resolution (Bits) | 16 b | |
| Sampling Rate (Per Second) | 78k | |
| Data Interface | CMOS, Serial | |
| Voltage Supply Source | Analog and Digital | |
| Voltage - Supply | 3V ~ 5.5V | |
| Operating Temperature | -40°C ~ 125°C | |
| Mounting Type | Surface Mount | |
| Package / Case | 16-SOIC (0.295", 7.50mm Width) | |
| Supplier Device Package | 16-SOIC | |
| Base Part Number | AMC1305 |


