DA7212-01UM2
| TYPE | DESCRIPTION | SELECT ALL |
| Categories | Integrated Circuits (ICs) | |
|---|---|---|
| Interface - CODECs | ||
| Manufacturer | Dialog Semiconductor GmbH | |
| Series | - | |
| Packaging | Cut Tape (CT) | |
| Part Status | Active | |
| Type | Audio | |
| Data Interface | - | |
| Resolution (Bits) | - | |
| Number of ADCs / DACs | 2 / 2 | |
| Sigma Delta | Yes | |
| S/N Ratio, ADCs / DACs (db) Typ | 90 / 100 | |
| Dynamic Range, ADCs / DACs (db) Typ | - | |
| Voltage - Supply, Analog | 1.7V ~ 2.5V | |
| Voltage - Supply, Digital | 1.6 V ~ 3.6V | |
| Operating Temperature | -40°C ~ 85°C | |
| Mounting Type | Surface Mount | |
| Package / Case | 34-UFBGA, CSPBGA | |
| Supplier Device Package | 34-CSP (4.5x1.66) |

