PCM1862DBTR
| TYPE | DESCRIPTION | SELECT ALL |
| Categories | Integrated Circuits (ICs) | |
|---|---|---|
| Data Acquisition - ADCs/DACs - Special Purpose | ||
| Manufacturer | Texas Instruments | |
| Series | - | |
| Packaging | Tape & Reel (TR) | |
| Part Status | Active | |
| Type | ADC, Audio | |
| Number of Channels | 2 | |
| Resolution (Bits) | 24 b | |
| Sampling Rate (Per Second) | 192k | |
| Data Interface | I²C, SPI | |
| Voltage Supply Source | Analog and Digital | |
| Voltage - Supply | 3V ~ 3.6V | |
| Operating Temperature | -40°C ~ 125°C | |
| Mounting Type | Surface Mount | |
| Package / Case | 30-TFSOP (0.173", 4.40mm Width) | |
| Supplier Device Package | 30-TSSOP | |
| Base Part Number | PCM186 |

