AK4495EQ
| TYPE | DESCRIPTION | SELECT ALL |
| Categories | Integrated Circuits (ICs) | |
|---|---|---|
| Data Acquisition - ADCs/DACs - Special Purpose | ||
| Manufacturer | AKM Semiconductor Inc. | |
| Series | - | |
| Packaging | Tray | |
| Part Status | Active | |
| Type | DAC, Audio | |
| Number of Channels | 2 | |
| Resolution (Bits) | 32 b | |
| Sampling Rate (Per Second) | 768k | |
| Data Interface | DSD, I²S | |
| Voltage Supply Source | Analog and Digital | |
| Voltage - Supply | 3V ~ 3.6V, 4.75V ~ 7.2V | |
| Operating Temperature | -40°C ~ 85°C | |
| Mounting Type | Surface Mount | |
| Package / Case | 44-LQFP | |
| Supplier Device Package | 44-LQFP (10x10) |

