ADCLK944BCPZ-R7 Analog Devices Inc. ADCLK944BCPZ-R7CT-ND
Product Attributes
| TYPE | DESCRIPTION | SELECT ALL |
| Categories | Integrated Circuits (ICs) | |
|---|---|---|
| Clock/Timing - Clock Buffers, Drivers | ||
| Manufacturer | Analog Devices Inc. | |
| Series | SiGe | |
| Packaging | Cut Tape (CT) | |
| Part Status | Active | |
| Type | Fanout Buffer (Distribution) | |
| Number of Circuits | 1 | |
| Ratio - Input:Output | 1:4 | |
| Differential - Input:Output | Yes/Yes | |
| Input | CML, CMOS, LVDS, LVPECL | |
| Output | ECL, LVPECL | |
| Frequency - Max | 7GHz | |
| Voltage - Supply | 2.375V ~ 3.63V | |
| Operating Temperature | -40°C ~ 85°C | |
| Mounting Type | Surface Mount | |
| Package / Case | 16-WFQFN Exposed Pad, CSP | |
| Supplier Device Package | 16-LFCSP-WQ (3x3) | |
| Base Part Number | ADCLK944 |
