AK4414EQ
| TYPE | DESCRIPTION | SELECT ALL |
| Categories | Integrated Circuits (ICs) | |
|---|---|---|
| Data Acquisition - ADCs/DACs - Special Purpose | ||
| Manufacturer | AKM Semiconductor Inc. | |
| Series | - | |
| Packaging | Tray | |
| Part Status | Not For New Designs | |
| Type | DAC, Audio | |
| Number of Channels | 4 | |
| Resolution (Bits) | 32 b | |
| Sampling Rate (Per Second) | 216k | |
| Data Interface | DSD, I²S | |
| Voltage Supply Source | Analog and Digital | |
| Voltage - Supply | 2.7V ~ 3.6V, 5V | |
| Operating Temperature | -10°C ~ 70°C | |
| Mounting Type | Surface Mount | |
| Package / Case | 44-LQFP | |
| Supplier Device Package | 44-LQFP | |
| Base Part Number | AK4414 |

