Micro Crystal AG 2195-RV-4162-C7-32.768KHZ-20PPM-TA-QCTR-ND
Product Attributes
| TYPE | DESCRIPTION | SELECT ALL |
| Categories | Integrated Circuits (ICs) | |
|---|---|---|
| Clock/Timing - Real Time Clocks | ||
| Manufacturer | Micro Crystal AG | |
| Series | - | |
| Packaging | Tape & Reel (TR) | |
| Part Status | Active | |
| Type | Clock/Calendar | |
| Features | Alarm, Leap Year, Watchdog Timer | |
| Memory Size | - | |
| Time Format | HH:MM:SS:hh | |
| Date Format | YY-MM-DD-dd | |
| Interface | I²C | |
| Voltage - Supply | 1V ~ 4.4V | |
| Voltage - Supply, Battery | - | |
| Current - Timekeeping (Max) | 500nA @ 3V | |
| Operating Temperature | -40°C ~ 85°C (TA) | |
| Mounting Type | Surface Mount | |
| Package / Case | 8-WCDFN | |
| Supplier Device Package | 8-SON (3.2x1.5) |
