Analog Devices Inc. ADG752BRTZ-REEL7
Product Attributes
| TYPE | DESCRIPTION | SELECT ALL |
| Categories | Integrated Circuits (ICs) | |
|---|---|---|
| Interface - Analog Switches - Special Purpose | ||
| Manufacturer | Analog Devices Inc. | |
| Series | - | |
| Packaging | Cut Tape (CT) | |
| Part Status | Active | |
| Applications | Video | |
| Multiplexer/Demultiplexer Circuit | 2:1 | |
| Switch Circuit | SPDT | |
| Number of Channels | 1 | |
| On-State Resistance (Max) | 18Ohm | |
| Voltage - Supply, Single (V+) | 1.8V ~ 5.5V | |
| Voltage - Supply, Dual (V±) | - | |
| -3db Bandwidth | 250MHz | |
| Features | T-Switch Configuration | |
| Operating Temperature | -40°C ~ 85°C (TA) | |
| Mounting Type | Surface Mount | |
| Package / Case | SOT-23-6 | |
| Supplier Device Package | SOT-23-6 | |
| Base Part Number | ADG752 |
