Toshiba Semiconductor and Storage TC4W53FU,LF
Product Attributes
| TYPE | DESCRIPTION | SELECT ALL |
| Categories | Integrated Circuits (ICs) | |
|---|---|---|
| Interface - Analog Switches - Special Purpose | ||
| Manufacturer | Toshiba Semiconductor and Storage | |
| Series | - | |
| Packaging | Cut Tape (CT) | |
| Part Status | Active | |
| Applications | - | |
| Multiplexer/Demultiplexer Circuit | - | |
| Switch Circuit | - | |
| Number of Channels | 2 | |
| On-State Resistance (Max) | 160Ohm | |
| Voltage - Supply, Single (V+) | 3V ~ 18V | |
| Voltage - Supply, Dual (V±) | - | |
| -3db Bandwidth | - | |
| Features | - | |
| Operating Temperature | -40°C ~ 85°C (TA) | |
| Mounting Type | Surface Mount | |
| Package / Case | 8-TSSOP, 8-MSOP (0.110", 2.80mm Width) | |
| Supplier Device Package | 8-SSOP |
