TLV320DAC3100IRHBR
| Categories | Integrated Circuits (ICs) | |
|---|---|---|
| Data Acquisition - ADCs/DACs - Special Purpose | ||
| Manufacturer | Texas Instruments | |
| Series | - | |
| Packaging | Cut Tape (CT) | |
| Part Status | Active | |
| Type | DAC | |
| Number of Channels | 2 | |
| Resolution (Bits) | 24 b | |
| Sampling Rate (Per Second) | 192k | |
| Data Interface | I²C, Serial | |
| Voltage Supply Source | Analog and Digital | |
| Voltage - Supply | 1.8V, 3.3V | |
| Operating Temperature | -40°C ~ 85°C | |
| Mounting Type | Surface Mount | |
| Package / Case | 32-VFQFN Exposed Pad | |
| Supplier Device Package | 32-VQFN (5x5) | |
| Base Part Number | TLV320 |

