Analog Devices Inc. AD5623RBCPZ-3REEL7
Product Attributes
| TYPE | DESCRIPTION | SELECT ALL |
| Categories | Integrated Circuits (ICs) | |
|---|---|---|
| Data Acquisition - Digital to Analog Converters (DAC) | ||
| Manufacturer | Analog Devices Inc. | |
| Series | nanoDAC® | |
| Packaging | Tape & Reel (TR) | |
| Part Status | Active | |
| Number of Bits | 12 | |
| Number of D/A Converters | 2 | |
| Settling Time | 4.5µs | |
| Output Type | Voltage - Buffered | |
| Differential Output | No | |
| Data Interface | SPI, DSP | |
| Reference Type | External, Internal | |
| Voltage - Supply, Analog | 2.7V ~ 3.6V | |
| Voltage - Supply, Digital | 2.7V ~ 3.6V | |
| INL/DNL (LSB) | ±0.5, ±0.25 (Max) | |
| Architecture | String DAC | |
| Operating Temperature | -40°C ~ 105°C | |
| Package / Case | 10-VFDFN Exposed Pad, CSP | |
| Supplier Device Package | 10-LFCSP-WD (3x3) | |
| Mounting Type | Surface Mount | |
| Base Part Number | AD5623 |

