Analog Devices Inc. ADAS1000BCPZ
Product Attributes
TYPE | DESCRIPTION | SELECT ALL |
Categories | Integrated Circuits (ICs) | |
---|---|---|
Data Acquisition - Analog Front End (AFE) | ||
Manufacturer | Analog Devices Inc. | |
Series | - | |
Packaging | Tray | |
Part Status | Active | |
Number of Bits | 19 | |
Number of Channels | 5 | |
Voltage - Supply, Analog | 3.15V ~ 5.5V | |
Voltage - Supply, Digital | 1.71V ~ 1.89V | |
Mounting Type | Surface Mount | |
Package / Case | 56-VFQFN Exposed Pad, CSP | |
Supplier Device Package | 56-LFCSP-VQ (9x9) | |
Base Part Number | ADAS1000 |
name: Alisha Zeng
phone: 86-173-8156-4935
email: sales10@cesgate.com