Analog Devices Inc. AD8400ARZ50
Product Attributes
| TYPE | DESCRIPTION | SELECT ALL |
| Categories | Integrated Circuits (ICs) | |
|---|---|---|
| Data Acquisition - Digital Potentiometers | ||
| Manufacturer | Analog Devices Inc. | |
| Series | - | |
| Packaging | Tube | |
| Part Status | Active | |
| Taper | Linear | |
| Configuration | Potentiometer | |
| Number of Circuits | 1 | |
| Number of Taps | 256 | |
| Resistance (Ohms) | 50k | |
| Interface | SPI | |
| Memory Type | Volatile | |
| Voltage - Supply | 2.7V ~ 5.5V | |
| Features | - | |
| Tolerance | ±30% | |
| Temperature Coefficient (Typ) | 500ppm/°C | |
| Mounting Type | Surface Mount | |
| Supplier Device Package | 8-SOIC | |
| Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
| Operating Temperature | -40°C ~ 125°C | |
| Resistance - Wiper (Ohms) (Typ) | 200 | |
| Base Part Number | AD8400 |
