EPSON TG5032SAN 30.720000M-CHDNAB0
Product Attributes
| TYPE | DESCRIPTION | SELECT ALL |
| Categories | Crystals, Oscillators, Resonators | |
|---|---|---|
| Oscillators | ||
| Manufacturer | EPSON | |
| Series | TG5032SAN | |
| Packaging | Tape & Reel (TR) | |
| Part Status | Active | |
| Base Resonator | Crystal | |
| Type | VCTCXO | |
| Frequency | 30.72MHz | |
| Function | - | |
| Output | Clipped Sine Wave | |
| Voltage - Supply | 3.3V | |
| Frequency Stability | ±250ppb | |
| Absolute Pull Range (APR) | - | |
| Operating Temperature | - | |
| Current - Supply (Max) | 5mA | |
| Ratings | - | |
| Mounting Type | Surface Mount | |
| Package / Case | 10-SMD, No Lead | |
| Size / Dimension | 0.197" L x 0.126" W (5.00mm x 3.20mm) | |
| Height - Seated (Max) | 0.065" (1.65mm) | |
| Current - Supply (Disable) (Max) | - |

