ON Semiconductor NCV887200D1R2G
Product Attributes
| TYPE | DESCRIPTION | SELECT ALL |
| Categories | Integrated Circuits (ICs) | |
|---|---|---|
| PMIC - Voltage Regulators - DC DC Switching Controllers | ||
| Manufacturer | ON Semiconductor | |
| Series | - | |
| Packaging | Tape & Reel (TR) | |
| Part Status | Last Time Buy | |
| Output Type | Transistor Driver | |
| Function | Step-Up, Step-Up/Step-Down | |
| Output Configuration | Positive | |
| Topology | Boost, Flyback | |
| Number of Outputs | 1 | |
| Output Phases | 1 | |
| Voltage - Supply (Vcc/Vdd) | 4.8V ~ 40V | |
| Frequency - Switching | 675kHz | |
| Duty Cycle (Max) | 92% | |
| Synchronous Rectifier | No | |
| Clock Sync | Yes | |
| Serial Interfaces | - | |
| Control Features | Current Limit, Enable | |
| Operating Temperature | -40°C ~ 150°C (TJ) | |
| Mounting Type | Surface Mount | |
| Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
| Supplier Device Package | 8-SOIC | |
| Base Part Number | NCV8872 |

