BD71847AMWV-E2
Product Attributes
| TYPE | DESCRIPTION | SELECT ALL |
| Categories | Integrated Circuits (ICs) | |
|---|---|---|
| PMIC - Voltage Regulators - Linear + Switching | ||
| Manufacturer | Rohm Semiconductor | |
| Series | - | |
| Packaging | Cut Tape (CT) | |
| Part Status | Active | |
| Topology | Step-Down (Buck) (6), Linear (LDO) (6) | |
| Number of Outputs | 12 | |
| Frequency - Switching | 2MHz | |
| Voltage/Current - Output 1 | 0.7V ~ 1.3V, 3A | |
| Voltage/Current - Output 2 | 0.7V ~ 1.3V, 3A | |
| Voltage/Current - Output 3 | 0.7V ~ 1.35V, 3A | |
| w/LED Driver | No | |
| w/Supervisor | No | |
| w/Sequencer | Yes | |
| Voltage - Supply | 2.75V ~ 5.5V | |
| Operating Temperature | -40°C ~ 85°C (TA) | |
| Mounting Type | Surface Mount | |
| Package / Case | 56-VFQFN Exposed Pad | |
| Supplier Device Package | UQFN56BV7070 |
Chengdu Cesgate Technology Co.,Ltd
Name:Alisha Zeng
MP/Whatsapp:+86 17381564935
Website:www.cesgate.com
Email:sales10@cesgate.com
