Texas Instruments PCM1792ADBR
Product Attributes
| TYPE | DESCRIPTION | SELECT ALL |
| Categories | Integrated Circuits (ICs) | |
|---|---|---|
| Data Acquisition - ADCs/DACs - Special Purpose | ||
| Manufacturer | Texas Instruments | |
| Series | - | |
| Packaging | Digi-Reel® | |
| Part Status | Discontinued at Digi-Key | |
| Type | DAC, Audio | |
| Number of Channels | 3 | |
| Resolution (Bits) | 24 b | |
| Sampling Rate (Per Second) | 200k | |
| Data Interface | DSD, PCM | |
| Voltage Supply Source | Analog and Digital | |
| Voltage - Supply | 3V ~ 3.6V, 5V | |
| Operating Temperature | -25°C ~ 85°C | |
| Mounting Type | Surface Mount | |
| Package / Case | 28-SSOP (0.209", 5.30mm Width) | |
| Supplier Device Package | 28-SSOP | |
| Base Part Number | PCM179 |

