NJR Corporation/NJRC NJU9103V-TE1
Product Attributes
| TYPE | DESCRIPTION | SELECT ALL |
| Categories | Integrated Circuits (ICs) | |
|---|---|---|
| Data Acquisition - Analog Front End (AFE) | ||
| Manufacturer | NJR Corporation/NJRC | |
| Series | - | |
| Packaging | Digi-Reel® | |
| Part Status | Discontinued at Digi-Key | |
| Number of Bits | 16 | |
| Number of Channels | 1 | |
| Power (Watts) | 595mW | |
| Voltage - Supply, Analog | 2.7V ~ 3.6V | |
| Voltage - Supply, Digital | 2.7V ~ 3.6V | |
| Mounting Type | Surface Mount | |
| Package / Case | 8-LSSOP (0.173", 4.40mm Width) | |
| Supplier Device Package | 8-SSOP |

