Texas Instruments ADS7888SDCKT
Product Attributes
| TYPE | DESCRIPTION | SELECT ALL |
| Categories | Integrated Circuits (ICs) | |
|---|---|---|
| Data Acquisition - Analog to Digital Converters (ADC) | ||
| Manufacturer | Texas Instruments | |
| Series | microPOWER™ | |
| Packaging | Cut Tape (CT) | |
| Part Status | Discontinued at Digi-Key | |
| Number of Bits | 8 | |
| Sampling Rate (Per Second) | 1.25M | |
| Number of Inputs | 1 | |
| Input Type | Single Ended | |
| Data Interface | SPI | |
| Configuration | S/H-ADC | |
| Ratio - S/H:ADC | 1:1 | |
| Number of A/D Converters | 1 | |
| Architecture | SAR | |
| Reference Type | Supply | |
| Voltage - Supply, Analog | 2.35V ~ 5.25V | |
| Voltage - Supply, Digital | 2.35V ~ 5.25V | |
| Features | - | |
| Operating Temperature | -40°C ~ 125°C | |
| Package / Case | 6-TSSOP, SC-88, SOT-363 | |
| Supplier Device Package | SC-70-6 | |
| Mounting Type | Surface Mount | |
| Base Part Number | ADS7888 |

