Texas Instruments ADS7044IDCUR
Product Attributes
| TYPE | DESCRIPTION | SELECT ALL |
| Categories | Integrated Circuits (ICs) | |
|---|---|---|
| Data Acquisition - Analog to Digital Converters (ADC) | ||
| Manufacturer | Texas Instruments | |
| Series | - | |
| Packaging | Cut Tape (CT) | |
| Part Status | Discontinued at Digi-Key | |
| Number of Bits | 12 | |
| Sampling Rate (Per Second) | 1M | |
| Number of Inputs | 1 | |
| Input Type | Differential | |
| Data Interface | ||
| Configuration | S/H-ADC | |
| Ratio - S/H:ADC | 1:1 | |
| Number of A/D Converters | 1 | |
| Architecture | SAR | |
| Reference Type | Supply | |
| Voltage - Supply, Analog | 1.65V ~ 3.6V | |
| Voltage - Supply, Digital | 1.65V ~ 3.6V | |
| Features | - | |
| Operating Temperature | -40°C ~ 125°C | |
| Package / Case | 8-VFSOP (0.091", 2.30mm Width) | |
| Supplier Device Package | 8-VSSOP | |
| Mounting Type | Surface Mount | |
| Base Part Number | ADS7044 |

