Texas Instruments ADS7822IDGKRQ1
Product Attributes
| TYPE | DESCRIPTION | SELECT ALL |
| Categories | Integrated Circuits (ICs) | |
|---|---|---|
| Data Acquisition - Analog to Digital Converters (ADC) | ||
| Manufacturer | Texas Instruments | |
| Series | Automotive, AEC-Q100, microPOWER™ | |
| Packaging | Cut Tape (CT) | |
| Part Status | Discontinued at Digi-Key | |
| Number of Bits | 12 | |
| Sampling Rate (Per Second) | 200k | |
| Number of Inputs | 1 | |
| Input Type | Pseudo-Differential | |
| Data Interface | SPI | |
| Configuration | S/H-ADC | |
| Ratio - S/H:ADC | 1:1 | |
| Number of A/D Converters | 1 | |
| Architecture | SAR | |
| Reference Type | External | |
| Voltage - Supply, Analog | 2.7V ~ 3.6V, 5V | |
| Voltage - Supply, Digital | 2.7V ~ 3.6V, 5V | |
| Features | - | |
| Operating Temperature | -40°C ~ 85°C | |
| Package / Case | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | |
| Supplier Device Package | 8-VSSOP | |
| Mounting Type | Surface Mount | |
| Base Part Number | ADS7822 |

