BQ27510DRZT-G3
Product Attributes
TYPE | DESCRIPTION | SELECT ALL |
Categories | Integrated Circuits (ICs) | |
---|---|---|
PMIC - Battery Management | ||
Manufacturer | Texas Instruments | |
Series | Impedance Track™ | |
Packaging | Tape & Reel (TR) | |
Part Status | Active | |
Function | Battery Monitor | |
Battery Chemistry | Lithium Ion | |
Number of Cells | 1 | |
Fault Protection | - | |
Interface | I²C | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 12-VFDFN Exposed Pad | |
Supplier Device Package | 12-SON (2.5x4) | |
Base Part Number | BQ27510 |
Chengdu Cesgate Technology Co.,Ltd
Name:Alisha Zeng
MP/Whatsapp:+86 17381564935
Website:www.cesgate.com
Email:sales10@cesgate.com