ADS1015IDGSR
| TYPE | DESCRIPTION | SELECT ALL |
| Categories | Integrated Circuits (ICs) | |
|---|---|---|
| Data Acquisition - Analog to Digital Converters (ADC) | ||
| Manufacturer | Texas Instruments | |
| Series | - | |
| Packaging | Tape & Reel (TR) | |
| Part Status | Active | |
| Number of Bits | 12 | |
| Sampling Rate (Per Second) | 3.3k | |
| Number of Inputs | 2, 4 | |
| Input Type | Differential, Single Ended | |
| Data Interface | I²C | |
| Configuration | MUX-PGA-ADC | |
| Ratio - S/H:ADC | - | |
| Number of A/D Converters | 1 | |
| Architecture | Sigma-Delta | |
| Reference Type | Internal | |
| Voltage - Supply, Analog | 2V ~ 5.5V | |
| Voltage - Supply, Digital | 2V ~ 5.5V | |
| Features | PGA, Selectable Address | |
| Operating Temperature | -40°C ~ 125°C | |
| Package / Case | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) | |
| Supplier Device Package | 10-VSSOP | |
| Mounting Type | Surface Mount | |
| Base Part Number | ADS1015 |
