AD5248BRMZ10-RL7
Product Attributes
TYPE | DESCRIPTION | SELECT ALL |
Categories | Integrated Circuits (ICs) | |
---|---|---|
Data Acquisition - Digital Potentiometers | ||
Manufacturer | Analog Devices Inc. | |
Series | - | |
Packaging | Cut Tape (CT) | |
Part Status | Active | |
Taper | Linear | |
Configuration | Rheostat | |
Number of Circuits | 2 | |
Number of Taps | 256 | |
Resistance (Ohms) | 10k | |
Interface | I²C | |
Memory Type | Volatile | |
Voltage - Supply | 2.7V ~ 5.5V | |
Features | Selectable Address | |
Tolerance | -20%, +55% | |
Temperature Coefficient (Typ) | 35ppm/°C | |
Mounting Type | Surface Mount | |
Supplier Device Package | 10-MSOP | |
Package / Case | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) | |
Operating Temperature | -40°C ~ 125°C | |
Resistance - Wiper (Ohms) (Typ) | 160 | |
Base Part Number | AD5248 |
Chengdu Cesgate Technology Co.,Ltd
Name:Alisha Zeng
MP/Whatsapp:+86 17381564935
Website:www.cesgate.com
Email:sales10@cesgate.com