Texas Instruments PCM5101APWR
Product Attributes
| TYPE | DESCRIPTION | SELECT ALL |
| Categories | Integrated Circuits (ICs) | |
|---|---|---|
| Data Acquisition - ADCs/DACs - Special Purpose | ||
| Manufacturer | Texas Instruments | |
| Series | DirectPath™ | |
| Packaging | Digi-Reel® | |
| Part Status | Discontinued at Digi-Key | |
| Type | DAC, Audio | |
| Number of Channels | 2 | |
| Resolution (Bits) | 16 b, 24 b, 32 b | |
| Sampling Rate (Per Second) | 384k | |
| Data Interface | PCM | |
| Voltage Supply Source | Analog and Digital | |
| Voltage - Supply | 3V ~ 3.6V | |
| Operating Temperature | -25°C ~ 85°C | |
| Mounting Type | Surface Mount | |
| Package / Case | 20-TSSOP (0.173", 4.40mm Width) | |
| Supplier Device Package | 20-TSSOP | |
| Base Part Number | PCM510 |

