ADE7880ACPZ
Product Attributes
| TYPE | DESCRIPTION | SELECT ALL |
| Categories | Integrated Circuits (ICs) | |
|---|---|---|
| PMIC - Energy Metering | ||
| Manufacturer | Analog Devices Inc. | |
| Series | - | |
| Packaging | Tray | |
| Part Status | Active | |
| Input Impedance | 490kOhm | |
| Measurement Error | - | |
| Voltage - I/O High | 2.4V, 3V | |
| Voltage - I/O Low | 0.4V, 0.8V | |
| Current - Supply | 25mA | |
| Voltage - Supply | 2.97V ~ 3.63V | |
| Meter Type | 3 Phase | |
| Operating Temperature | -40°C ~ 85°C | |
| Mounting Type | Surface Mount | |
| Package / Case | 40-WFQFN Exposed Pad, CSP | |
| Supplier Device Package | 40-LFCSP-WQ (6x6) | |
| Base Part Number | ADE7880 |
Chengdu Cesgate Technology Co.,Ltd
Name:Alisha Zeng
MP/Whatsapp:+86 17381564935
Website:www.cesgate.com
Email:sales10@cesgate.com
