Analog Devices Inc. ADG658YRQZ-REEL7
Product Attributes
| TYPE | DESCRIPTION | SELECT ALL |
| Categories | Integrated Circuits (ICs) | |
|---|---|---|
| Interface - Analog Switches, Multiplexers, Demultiplexers | ||
| Manufacturer | Analog Devices Inc. | |
| Series | - | |
| Packaging | Cut Tape (CT) | |
| Part Status | Discontinued at Digi-Key | |
| Switch Circuit | - | |
| Multiplexer/Demultiplexer Circuit | 8:1 | |
| Number of Circuits | 1 | |
| On-State Resistance (Max) | 75Ohm | |
| Channel-to-Channel Matching (ΔRon) | 1.3Ohm | |
| Voltage - Supply, Single (V+) | 2V ~ 12V | |
| Voltage - Supply, Dual (V±) | ±2V ~ 6V | |
| Switch Time (Ton, Toff) (Max) | 115ns, 45ns | |
| -3db Bandwidth | 210MHz | |
| Charge Injection | 2pC | |
| Channel Capacitance (CS(off), CD(off)) | 4pF, 23pF | |
| Current - Leakage (IS(off)) (Max) | 200pA | |
| Crosstalk | - | |
| Operating Temperature | -40°C ~ 125°C (TA) | |
| Mounting Type | Surface Mount | |
| Package / Case | 16-SSOP (0.154", 3.90mm Width) | |
| Supplier Device Package | 16-QSOP | |
| Base Part Number | ADG658 |

