Analog Devices Inc. AD9154BCPZ
Product Attributes
| TYPE | DESCRIPTION | SELECT ALL |
| Categories | Integrated Circuits (ICs) | |
|---|---|---|
| Data Acquisition - Digital to Analog Converters (DAC) | ||
| Manufacturer | Analog Devices Inc. | |
| Series | TxDAC+® | |
| Packaging | Tray | |
| Part Status | Active | |
| Number of Bits | 16 | |
| Number of D/A Converters | 4 | |
| Settling Time | - | |
| Output Type | Current - Unbuffered | |
| Differential Output | Yes | |
| Data Interface | JESD204B | |
| Reference Type | Internal | |
| Voltage - Supply, Analog | 3.13V ~ 3.47V | |
| Voltage - Supply, Digital | 1.14V ~ 1.26V | |
| INL/DNL (LSB) | ±8.2, ±4.3 | |
| Architecture | Quad-Switch | |
| Operating Temperature | -40°C ~ 85°C | |
| Package / Case | 88-VFQFN Exposed Pad, CSP | |
| Supplier Device Package | 88-LFCSP-VQ (12x12) | |
| Mounting Type | Surface Mount | |
| Base Part Number | AD9154 |

