Texas Instruments CDCU877ARHAT
Product Attributes
| TYPE | DESCRIPTION | SELECT ALL |
| Categories | Integrated Circuits (ICs) | |
|---|---|---|
| Clock/Timing - Application Specific | ||
| Manufacturer | Texas Instruments | |
| Series | - | |
| Packaging | Cut Tape (CT) | |
| Part Status | Discontinued at Digi-Key | |
| PLL | Yes | |
| Main Purpose | Memory, DDR2 | |
| Input | SSTL-18 | |
| Output | SSTL-18 | |
| Number of Circuits | 1 | |
| Ratio - Input:Output | 1:10 | |
| Differential - Input:Output | Yes/Yes | |
| Frequency - Max | 400MHz | |
| Voltage - Supply | 1.7V ~ 1.9V | |
| Operating Temperature | -40°C ~ 85°C | |
| Mounting Type | Surface Mount | |
| Package / Case | 40-VFQFN Exposed Pad | |
| Supplier Device Package | 40-VQFN (6x6) | |
| Base Part Number |
|

