ADE7754ARZRL
Product Attributes
| TYPE | DESCRIPTION | SELECT ALL |
| Categories | Integrated Circuits (ICs) | |
|---|---|---|
| PMIC - Energy Metering | ||
| Manufacturer | Analog Devices Inc. | |
| Series | - | |
| Packaging | Cut Tape (CT) | |
| Part Status | Discontinued at Digi-Key | |
| Input Impedance | 370kOhm | |
| Measurement Error | 0.1% | |
| Voltage - I/O High | 2.4V | |
| Voltage - I/O Low | 0.8V | |
| Current - Supply | 7mA | |
| Voltage - Supply | 4.75V ~ 5.25V | |
| Meter Type | 3 Phase | |
| Operating Temperature | -40°C ~ 85°C | |
| Mounting Type | Surface Mount | |
| Package / Case | 24-SOIC (0.295", 7.50mm Width) | |
| Supplier Device Package | 24-SOIC | |
| Base Part Number | ADE7754 |
Chengdu Cesgate Technology Co.,Ltd
Name:Alisha Zeng
MP/Whatsapp:+86 17381564935
Website:www.cesgate.com
Email:sales10@cesgate.com
