Analog Devices Inc. LTC2362ITS8#TRMPBF
Product Attributes
| TYPE | DESCRIPTION | SELECT ALL |
| Categories | Integrated Circuits (ICs) | |
|---|---|---|
| Data Acquisition - Analog to Digital Converters (ADC) | ||
| Manufacturer | Analog Devices Inc. | |
| Series | - | |
| Packaging | Digi-Reel® | |
| Part Status | Discontinued at Digi-Key | |
| Number of Bits | 12 | |
| Sampling Rate (Per Second) | 500k | |
| Number of Inputs | 1 | |
| Input Type | Single Ended | |
| Data Interface | SPI | |
| Configuration | S/H-ADC | |
| Ratio - S/H:ADC | 1:1 | |
| Number of A/D Converters | 1 | |
| Architecture | SAR | |
| Reference Type | External | |
| Voltage - Supply, Analog | 2.35V ~ 3.6V | |
| Voltage - Supply, Digital | 2.35V ~ 3.6V | |
| Features | - | |
| Operating Temperature | -40°C ~ 85°C | |
| Package / Case | SOT-23-8 Thin, TSOT-23-8 | |
| Supplier Device Package | TSOT-23-8 | |
| Mounting Type | Surface Mount | |
| Base Part Number | LTC2362 |

