Texas Instruments LDC1312DNTR
Product Attributes
| TYPE | DESCRIPTION | SELECT ALL |
| Categories | Integrated Circuits (ICs) | |
|---|---|---|
| Data Acquisition - ADCs/DACs - Special Purpose | ||
| Manufacturer | Texas Instruments | |
| Series | - | |
| Packaging | Digi-Reel® | |
| Part Status | Discontinued at Digi-Key | |
| Type | Inductance-to-Digital Converter | |
| Number of Channels | 2 | |
| Resolution (Bits) | 12 b | |
| Sampling Rate (Per Second) | - | |
| Data Interface | I²C | |
| Voltage Supply Source | Single Supply | |
| Voltage - Supply | 2.7V ~ 3.6V | |
| Operating Temperature | -40°C ~ 125°C | |
| Mounting Type | Surface Mount | |
| Package / Case | 12-WFDFN Exposed Pad | |
| Supplier Device Package | 12-WSON (3x3) | |
| Base Part Number | LDC1312 |

